Floor | Sq Ft | Comments |
---|---|---|
Ground S.01 | 186 | Fitted & Furnished (2 Desks) - U/O (1 Car Parking Space) |
Ground S.02 | 121 | Fitted & Furnished (2 Desks) - U/O 1 Car Parking Space) |
Ground S.03 | 750 | Fitted & Furnished & Meeting Room (12 Desks) - U/O (2 Car Parking Spaces) |
Ground S.04 | 310 | Fitted & Furnished (8 Desks) - U/O (1 Car Parking Space) |
Ground S.05 | 408 | Fitted & Furnished (8 Desks) (2 Car Parking Spaces) |
Ground S.06 | 203 | Fitted & Furnished (4 Desks) - U/O( 1 Car Parking Space) |
1st | 3,358 |
Similar Properties
Alderley Park, Nether Alderley, SK10 4TG
33 Ballbrook Avenue, West Didsbury, Manchester M20 3JG
Chelford Road, Knutsford, WA16 8GS