











| Floor | Sq Ft | Comments |
|---|---|---|
| 1st Floor | 15,962 | |
| Part 2nd - Suite 2.1 | 3,946 | Fitted (U/O) |
| Part 2nd - Suite 2.2 | 1,267 | Fitted |
| Part 2nd - Suite 2.3 | 2,737 | Fitted |
| Part 2nd - Suite 2.4 | 1,600 | Fitted |
| Part 3rd - Suite 3.2 | 1,286 | Fitted (U/O) |
| Part 3rd - Suite 3.4 | 1,851 | Fitted |
| Part 3rd - Suite 3.5 | 1,816 | Fitted |
| Part 3rd - Suite 3.4 & 3.5 | 3,680 | |
| 4th Floor | 10,540 |


Similar Properties
11 Peter Street, Manchester, M2 5QR
Birchwood Park, Birchwood, WA3 6WX
21/31 Oldham Street, Manchester M1 1JG