Floor | Sq Ft | Comments |
---|---|---|
Part Ground Floor | 1,234 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 1st - S1.2 | 459 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 1st - S1.3 | 236 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 1st - S1.4 | 250 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 1st - S1.5&S1.6 | 794 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 2nd - S2.2 | 738 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 2nd - S2.3b | 257 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 2nd- S2.4 | 398 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 3rd - S3.1 | 3,001 | Fitted & Furnished |
Part 3rd - S3.2 | 491 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Part 3rd - S3.5 | 425 | Furnished (Rent includes service charge, utilities, building insurance and cleaning) |
Similar Properties