




| Floor | Sq Ft | Comments |
|---|---|---|
| Ground Floor, Suite 11 &12 | 479 | Rent includes heating, lighting & cleaning |
| Part Ground Floor | 2,510 | Rent includes heating, lighting & cleaning |
| 1st Floor, Suite 117 | 604 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 202 | 431 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 203 | 421 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 208 | 289 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 211 | 174 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 215 & 216 | 497 | Rent includes heating, lighting & cleaning |
| 2nd Floor, Suite 217 | 514 | Rent includes heating, lighting & cleaning |


Similar Properties
Birchwood Park, Birchwood, WA3 6WX
21/31 Oldham Street, Manchester M1 1JG
Baskerville House, Browncross St, Manchester, Salford M3 5FS