





| Floor | Sq Ft | Comments |
|---|---|---|
| Part 1st Floor (Front) | 2,401 | Fitted & Furnished |
| Part 1st Floor (Front) | 931 | CAT A |
| Part 1st Floor (Rear) | 4,285 | Fitted |
| Part 2nd Floor (Front) | 934 | Fitted & Furnished (U/O) |
| Part 3rd Floor | 455 | Fitted & Furnished |
| Part 3rd Floor | 692 | CAT A |
| Part 3rd Floor | 130 | CAT A |
| Part 3rd Floor | 218 | CAT A |
| Part 3rd Floor | 1,942 | Fitted & Furnished |


Similar Properties
11 Peter Street, Manchester, M2 5QR
Manchester, M2 4LQ
York Street, Manchester, M2 3BB